| Photo | Name | Position | Home Town | High School | |
|---|---|---|---|---|---|
|
Joseph Yawanis | President | |||
|
Max Feldman | Executive Vice President | |||
|
David Burstein | Vice President of Brotherhood | |||
|
Brad Silverman | Treasurer | |||
|
Adam Treshansky | Risk Manager | |||
|
Eric Chapman | House Manager A | |||
|
RJ Rosenblum | House Manager B | |||
|
Brian Harris | Rush Chair A | |||
|
Jeremy Becker | Rush Chair B | |||
|
Alex Marion | Rush Chair C | |||
|
Jake Feeny | Social Chair | |||
|
Robbie Lowe | Philanthropy Chair | |||
|
Dave Gilbert | Secretary and Webmaster | |||
|
Nathan Gilbert | Alumni Relations |
